powerPoint/ Video Appearance & Content | |||||
Teacher Name: B Parsotan | |||||
Student Name: ____________________________________Score: /120 pts | |||||
CATEGORY | 15 | 10 | 5 | 0 | Points |
Background | Background does not detract from text or other graphics. Choice of background is consistent from card to card and is appropriate for the topic. | Background does not detract from text or other graphics. Choice of background is consistent from card to card. | Background does not detract from text or other graphics. | Background makes it difficult to see text or competes with other graphics on the page. | |
Caption Text – Font Choice & Formatting | Font formats (e.g., color, bold, italic) have been carefully planned to enhance readability and content. | Font formats have been carefully planned to enhance readability. | Font formatting has been carefully planned to complement the content. It may be a little hard to read. | Font formatting makes it very difficult to read the material. | |
Content – Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that might be inaccurate. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Content is typically confusing or contains more than one factual error. | |
Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings, but no grammatical errors. | Presentation has 1-2 grammatical errors but no misspellings. | Presentation has more than 2 grammatical and/or spelling errors. | |
Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the type of material that might be on the next card.
|
Most information is organized in a clear, logical way. One card or item of information seems out of place. | Some information is logically sequenced. An occasional card or item of information seems out of place. | There is no clear plan for the organization of information. | |
References | Final slide includes list of all references used properly formatted in APA style. | Final slide includes a list of references not properly formatted in APA style. | Student does not have a final slide of references. | ||
Effectiveness | Project includes all material needed to gain a comfortable understanding of the topic. It is a highly effective study guide. | Project includes most material needed to gain a comfortable understanding of the material but is lacking one or two key elements. It is an adequate study guide. | Project is missing more than two key elements. It would make an incomplete study guide. | Project is lacking several key elements and has inaccuracies that make it a poor study guide. | |
Length | Video is 4 minutes in length. Each of these slides must have a min. Excludes picture only slides, introduction/ title slide, reference slide. | Video is less than 3 minutes and 30 seconds in length.. Excludes picture only slides, introduction/ title slide, reference slide. | Video is less than 2 minutes in length.. Excludes picture only slides, introduction/ title slide, reference slide. | Video is less than 1 minutes and 30 seconds in length.. Excludes picture only slides, introduction/ title slide, reference slide. | |
Use of Screen-O-Matic and comprehension of submission instructions. | Follows all instructions provided, has clearly reviewed rubrics and provides proficient submission using link source for Screen-O-Matic. | Follows all instructions provided, has reviewed rubrics, but did not demonstrate full adeptness and provides adequate submission using link source for Screen-O-Matic. | Follows instructions provided moderately but with difficulty, has reviewed rubrics, but did not demonstrate full proficiency and provides adequate submission using link source for Screen-O-Matic. | Does not follow instructions provided. Has not reviewed rubrics, and also did not demonstrate full proficiency or provide adequate submission using link source for Screen-O-Matic. | |
Total Points |